Bridge Block Cutting Machine - Bridge Block Cutting Machine
 
 
 
 
FGL 2800+ 3200  3500 3600 
Main Motor Power kw 30/37 37/45 37/45   45/55
Diameter of Saw Blade  mm Φ1600-Φ2500
Φ1600-Φ2800 Φ1600-Φ3000
 
Φ1600-Φ3000
 
Elevation Travel of Motor  mm   1300 1400  1400  1450 
 Slicing Stroke  mm 2200  2200  2200  2200 
Cutting Stroke  mm 4500  4500 4500 4500 
Saw the Number  No. 1-12  1-12 1-12  1-12 
Gross Power  kw 42.2  50.2  50.2  50.2
Max. Worktable mm   4300*2200*2500 4300*2700*2500  4300*2700*3000  4300*2700*3000 
 Dimension (L*w*H) mm   7500*3500*2800  7500*4000*3000 7500*4000*3000  7500*4200*3500 
 
 
Your Name:
*
Tel:
*
Address:
E-mail:
Product Name:
*
Your Company:
Contents:
*
 
 
Copyright : Fujian Frugoli Machinery Development Co.,Ltd. All Rights Reservesd. Designed by chinakewei.net